| User agent | % |
| MSIE 6.0 | 29.74 |
| Mozilla/5.0 | 16.73 |
| Ezooms/1.0 | 7.73 |
| Mail.Ru/1.0 | 7.56 |
| Windows XP 5.1 | 4.93 |
| MSIE 7.0 | 3.37 |
| YandexBot/3.0 | 2.42 |
| bingbot/2.0 | 1.81 |
| Java/1.4.1_04 | 1.71 |
| Win16 | 1.54 |
| Others | 22.45 |
| User agent | % |
| MSIE 6.0 | 29.74 |
| Mozilla/5.0 | 16.73 |
| Ezooms/1.0 | 7.73 |
| Mail.Ru/1.0 | 7.56 |
| Windows XP 5.1 | 4.93 |
| MSIE 7.0 | 3.37 |
| YandexBot/3.0 | 2.42 |
| bingbot/2.0 | 1.81 |
| Java/1.4.1_04 | 1.71 |
| Win16 | 1.54 |
| Others | 22.45 |
EventStats/UserAgents (last modified 2009-01-27 23:55:28)
© IT ZONE 2001-2007